×
Type | Subject | Mobile | City | With | Comments | Date | Activity Status | Collection Centre | Adults 60+ | Adults 50 – 59 years | Adults 35 – 49 years | Adults 25 – 34 years | Youths 12 - 24 years | Children 0 - 12 years | Males | Females | Non-binary | No of Bags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Relief | Food Relief | 0467959331 | Doncaster | Dale Taylor | 2025-10-16 03:35:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | 0433425259 | Doncaster | Chee Chin | 2025-10-16 03:34:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | Greensborough | Misty Roberts | 2025-10-16 03:34:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | Doncaster | Alysha Webb | 2025-10-16 03:34:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | Doncaster East | Timothy Webb | 2025-10-16 03:33:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | 0466679542 | Doncaster East | Pam Webb Mailin | 2025-10-16 03:33:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | Heidelberg | Norma Fife | 2025-10-16 03:33:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | 0448397844 | Templestowe | Serife Tekeci | 2025-10-16 03:32:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | 0451070814 | Doncaster | Dai Xu | 2025-10-16 03:32:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | 0431812238 | Templestowe Lower | Amanda Yap | 2025-10-16 14:32:00 | Completed | Phone | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | 0466 438 551 | Templestowe | Sally Georgy | 2025-10-16 03:32:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | Warrandyte | Paul & Yolette Sullivan | 2025-10-16 03:31:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | Doncaster | Maryam & Liam Rodd | 2025-10-16 03:31:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | 0417359132 | Templestowe | Geoff Erskine | 2025-10-16 03:31:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | Diamond creek | David Kennedy | 2025-10-16 03:31:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | Doncaster | Nastaron Madoni | 2025-10-16 03:30:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | 0438 862 378 | Bulleen | Robert Pavic | 2025-10-16 03:30:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0425 791 712 | Doncaster | Fan En Chen | 2025-10-16 03:30:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0420909686 | Nunawading | Jinke Song | 2025-10-16 03:29:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0473944101 | Donvale | Mutahera Zahra | 2025-10-16 03:28:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0417 382 985 | Montmorency | Bradley Haslem | 2025-10-16 03:28:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0478 865 885 | Bulleen | Noeline Sopp | 2025-10-16 03:25:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0406260898 | Templestowe | Sherry Zheng | 2025-10-16 03:25:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | Kira Leslie | 2025-10-16 03:24:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||||
Food Relief | Food Relief | 0479092997 | Bulleen | Shannan Leslie | 2025-10-16 03:23:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Next >> |