×
Type | Subject | Mobile | City | With | Comments | Date | Activity Status | Collection Centre | Adults 60+ | Adults 50 – 59 years | Adults 35 – 49 years | Adults 25 – 34 years | Youths 12 - 24 years | Children 0 - 12 years | Males | Females | Non-binary | No of Bags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Relief | Doncaster East | Santos Martinez | 2025-10-09 13:27:00 | Completed | Phone | 2 | 1 | |||||||||||
Food Relief | 0423314446 | Templestowe | Aynin Assadmoghadam | 2025-10-09 13:25:00 | Completed | Phone | 1 | 2 | 1 | |||||||||
Food Relief | 0422341173 | Templestowe Lower | Pow Shiam | 2025-10-09 13:22:00 | Completed | Phone | 2 | 1 | 1 | 1 | 1 | |||||||
Food Relief | 0421304021 | Templestowe | Kathy Bekiaris | 2025-10-09 13:18:00 | Completed | Phone | 2 | 1 | ||||||||||
Food Relief | 0429135316 | North Balwyn | Farshad Sharerdy | 2025-10-09 13:17:00 | Completed | Phone | 1 | 1 | ||||||||||
Food Relief | 0434534856 | Bulleen | Sotina Ria | 2025-10-02 14:37:00 | Completed | Phone | 1 | |||||||||||
Food Relief | Food Relief | 0431 202 323 | Doncaster East | Thoria Ikladious | 2025-10-02 03:53:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 98127086 | Templestowe | Koula Kalavanos | 2025-10-02 03:41:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0466 074 627 | Bulleen | Peter Hudson | 2025-10-02 03:38:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0451070814 | Doncaster | Dai Xu | 2025-10-02 03:37:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | Doncaster | Joseph Reio | 2025-10-02 03:35:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | 0478 865 885 | Bulleen | Noeline Sopp | 2025-10-02 03:35:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0410 923 382 | Doncaster | Nastaran Mavani | 2025-10-02 03:34:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | Doncaster | Alysha Webb | 2025-10-02 03:33:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | Doncaster East | Timothy Webb | 2025-10-02 03:33:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | 0466679542 | Doncaster East | Pam Webb Mailin | 2025-10-02 03:32:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0451135525 | Lower Templestowe | Alexandria Bekiars | 2025-10-02 03:31:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0433425259 | Doncaster | Chee Chin | 2025-10-02 03:31:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0467959331 | Doncaster | Dale Taylor | 2025-10-02 03:31:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0437495532 | Doncaster east | David Willett | 2025-10-02 03:28:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | Diamond creek | David Kennedy | 2025-10-02 03:27:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | 0425 791 712 | Doncaster | Fan En Chen | 2025-10-02 03:25:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | Warrandyte | Paul & Yolette Sullivan | 2025-10-02 03:23:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | 0401528700 | Doncaster East | Najma Dhedhy | 2025-10-02 03:23:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0479092997 | Bulleen | Shannan Leslie | 2025-10-02 03:23:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Next >> |