×
Type | Subject | Mobile | City | With | Comments | Date | Activity Status | Collection Centre | Adults 60+ | Adults 50 – 59 years | Adults 35 – 49 years | Adults 25 – 34 years | Youths 12 - 24 years | Children 0 - 12 years | Males | Females | Non-binary | No of Bags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Relief | 0411618510 | Bulleen | Waruni Thamel | 2025-09-04 14:08:00 | Completed | Phone | 1 | |||||||||||
Food Relief | 0400078722 | Bulleen | Geoff Crowley | 2025-09-04 13:13:00 | Completed | Phone | 1 | 1 | ||||||||||
Food Relief | 0475775983 | Templestowe | Sean Cowan | 2025-08-28 14:21:00 | Completed | Phone | 1 | |||||||||||
Food Relief | 0420909686 | Nunawading | Jinke Song | 2025-08-28 13:58:00 | Completed | Phone | 1 | |||||||||||
Food Relief | Food Relief | 0426761009 | Bulleen | Arvind Mani | 2025-08-28 01:46:00 | Completed | Manningham Christian Centre | 2 | 1 | |||||||||
Food Relief | Food Relief | 0498027181 | Templestowe | Ray Owens | 2025-08-28 01:34:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0498027181 | Templestowe | Ray Owens | 2025-08-28 01:34:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0434095888 | Park Orchards | Noel James | 2025-08-28 01:32:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | 0498027181 | Templestowe | Ray Owens | 2025-08-28 01:23:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0498027181 | Templestowe | Ray Owens | 2025-08-28 01:23:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | 0425827826 | Bulleen | Kim Sullivan | 2025-08-28 11:20:00 | Completed | Phone | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | Doncaster | Joseph Reio | 2025-08-28 01:09:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | Templestowe Lower | Tania Tsokas | 2025-08-28 01:07:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | Templestowe Lower | Tania Tsokas | 2025-08-28 01:06:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | eltham | Serour Dahlaki | 2025-08-28 01:05:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | 0407 288 644 | Templestowe | Sener Osman | 2025-08-28 01:05:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0407 288 644 | Templestowe | Sener Osman | 2025-08-28 01:05:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | Despina Kouklakis | 2025-08-28 01:04:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||||
Food Relief | Food Relief | Doncaster | Joy Varghese | 2025-08-28 01:02:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | |||||||||
Food Relief | Food Relief | Templestowe | Phillip Poon | 2025-08-28 12:59:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | Doncaster east | Mahnaz Nemah | 2025-08-28 12:57:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | doncaster east | Fatemeh Nasri | 2025-08-28 12:56:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | 0498027181 | Templestowe | Ray Owens | 2025-08-28 12:56:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0498027181 | Templestowe | Ray Owens | 2025-08-28 12:56:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0454868947 | Bullen | Victor Gomez | 2025-08-28 12:44:00 | Completed | Manningham Christian Centre | 2 | 5 | 1 | ||||||||
Next >> |