×
Type | Subject | Mobile | City | With | Comments | Date | Activity Status | Collection Centre | Adults 60+ | Adults 50 – 59 years | Adults 35 – 49 years | Adults 25 – 34 years | Youths 12 - 24 years | Children 0 - 12 years | Males | Females | Non-binary | No of Bags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Relief | Food Relief | 0425754246 | Donvale | Danielle Gulino | 2025-05-07 13:48:00 | Completed | Manningham Christian Centre | 2 | 3 | 1 | ||||||||
Food Relief | Food Relief | 0432926623 | Doncaster | Camila Vargas | 2025-05-07 13:47:00 | Completed | Manningham Christian Centre | 1 | 2 | 1 | ||||||||
Food Relief | Food Relief | 0481136274 | Doncaster | Elize Icten | 2025-05-07 13:46:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0424 870 801 | Rosanna | Karen Li | 2025-05-07 13:45:00 | Completed | Manningham Christian Centre | 2 | 3 | 1 | ||||||||
Food Relief | Food Relief | 0410 199 355 | greensborough | Saara Marlo-Monten | 2025-05-07 13:44:00 | Completed | Manningham Christian Centre | 1 | 3 | 1 | ||||||||
Food Relief | Food Relief | 0438883868 | Templestowe | Smilya Jovic | 2025-05-08 02:19:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0435290484 | Doncaster | Najmeh Ria | 2025-05-08 02:13:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0401528700 | Doncaster East | Najma Dhedhy | 2025-05-08 02:12:00 | Completed | Manningham Christian Centre | 2 | 4 | 1 | ||||||||
Food Relief | Food Relief | 0407461304 | Lower templestowe | Li Wang | 2025-05-08 02:08:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | Donvale | Ilona Beck | 2025-05-08 02:06:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | 0401516367 | Donvale | Bo Beck | 2025-05-08 02:05:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0488 978 820 | Doncaster | Takako Nakano | 2025-05-08 01:57:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | templestowe | Effie Olymbios | 2025-05-08 01:54:00 | Completed | Manningham Christian Centre | 1 | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | Luc Dang | 2025-05-08 01:53:00 | Completed | Manningham Christian Centre | 1 | 2 | 1 | ||||||||||
Food Relief | Food Relief | Doncaster | Joy Varghese | 2025-05-08 01:51:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | Doncaster | Alysha Webb | 2025-05-08 01:50:00 | Completed | Manningham Christian Centre | 1 | 2 | 1 | |||||||||
Food Relief | Food Relief | Greensborough | Misty Roberts | 2025-05-08 01:47:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | 0419 597 275 | Greensborough | Belinda Brenkovich | 2025-05-08 01:44:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0422 880 535 | Lower Plenty | Wayne Tewalla | 2025-05-08 01:32:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | 94669929 | Donvale | Despina Kounelikes | 2025-05-08 01:31:00 | Completed | Manningham Christian Centre | 2 | 1 | |||||||||
Food Relief | Food Relief | 0411201880 | Diamond creek | Lyn Hanvey | 2025-05-08 01:20:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | Unknown | Sena Ozman | 2025-05-08 01:18:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | eltham | Serour Dahlaki | 2025-05-08 01:17:00 | Completed | Manningham Christian Centre | 2 | 5 | 1 | |||||||||
Food Relief | Food Relief | 0434118517 | Templestowe Lower | Laraine Leaumont | 2025-05-08 01:14:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0497 435 712 | Templestowe | Hajar Aibachi | 2025-05-08 01:11:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Next >> |