×
Type | Subject | Mobile | City | With | Comments | Date | Activity Status | Collection Centre | Adults 60+ | Adults 50 – 59 years | Adults 35 – 49 years | Adults 25 – 34 years | Youths 12 - 24 years | Children 0 - 12 years | Males | Females | Non-binary | No of Bags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Relief | Food Relief | 0425754246 | Donvale | Danielle Gulino | 2025-07-10 10:30:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0481136274 | Doncaster | Elize Icten | 2025-07-09 13:00:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0424 870 801 | Rosanna | Karen Li | 2025-07-09 12:30:00 | Completed | Manningham Christian Centre | 2 | 3 | 1 | ||||||||
Food Relief | Food Relief | 0403 860 916 | Yarrambat | Jenny Stanway | 2025-07-10 15:30:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | 1 | |||||||
Food Relief | 0403806091 | Templestowe | Kellie King | 2025-07-10 14:40:00 | Completed | Phone | 1 | 1 | ||||||||||
Food Relief | 0435566258 | Templestowe | Athena Xu | 2025-07-10 14:38:00 | Completed | Phone | 2 | 1 | 1 | |||||||||
Food Relief | Food Relief | 0432704109 | Doncaster | Melanie Russell | 2025-07-10 03:57:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0448397844 | Templestowe | Serife Tekeci | 2025-07-10 03:41:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0425 791 712 | Doncaster | Fan En Chen | 2025-07-10 03:38:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0412798397 | Donvale | Eva Haimon | 2025-07-10 03:37:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0410 923 382 | Doncaster | Nastaran Mavani | 2025-07-10 03:32:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0414 499 360 | Bulleen | Pooran Masoudifar | 2025-07-01 13:00:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0425754246 | Donvale | Danielle Gulino | 2025-07-02 14:30:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0410 199 355 | greensborough | Saara Marlo-Monten | 2025-07-03 12:00:00 | Completed | Manningham Christian Centre | 1 | 3 | 1 | ||||||||
Food Relief | Food Relief | Warrandyte | Paul & Yolette Sullivan | 2025-07-10 03:27:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | 0481136274 | Doncaster | Elize Icten | 2025-07-02 13:00:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0424 870 801 | Rosanna | Karen Li | 2025-07-02 13:00:00 | Completed | Manningham Christian Centre | 2 | 3 | 1 | ||||||||
Food Relief | Food Relief | 0451070814 | Doncaster | Dai Xu | 2025-07-10 03:26:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | Templestowe | David Dong | 2025-07-10 03:19:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | 0416 018 239 | Bellfield | Rania Mells | 2025-07-10 03:19:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | Diamond creek | David Kennedy | 2025-07-10 03:19:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | 0438 505 835 | Eltham | Michael Franklin | 2025-07-10 03:19:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0452 190 203 | Macleod | Angelia Li | 2025-07-10 03:10:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0478 865 885 | Bulleen | Noeline Sopp | 2025-07-10 03:09:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0422 880 535 | Lower Plenty | Wayne Tewalla | 2025-07-10 03:02:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Next >> |