×
Type | Subject | Mobile | City | With | Comments | Date | Activity Status | Collection Centre | Adults 60+ | Adults 50 – 59 years | Adults 35 – 49 years | Adults 25 – 34 years | Youths 12 - 24 years | Children 0 - 12 years | Males | Females | Non-binary | No of Bags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Relief | Food Relief | Templestowe | Phillip Poon | 2024-10-03 06:46:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | 0478 865 885 | Bulleen | Noeline Sopp | 2024-10-03 03:34:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0478 865 885 | Bulleen | Noeline Sopp | 2024-10-03 03:34:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0451135525 | Lower Templestowe | Alexandria Bekiars | 2024-10-03 03:33:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Food Relief | Food Relief | 0437495532 | Doncaster east | David Willett | 2024-10-03 03:30:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0416 018 239 | Bellfield | Rania Mells | 2024-10-03 03:22:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0420211362 | Unknown | Nasim Tajmirriahi | 2024-10-03 03:19:00 | Completed | Manningham Christian Centre | 3 | 2 | 1 | ||||||||
Food Relief | Food Relief | 0432704109 | Doncaster | Melanie Russell | 2024-10-03 03:19:00 | Completed | Manningham Christian Centre | 4 | 1 | |||||||||
Food Relief | Food Relief | 0432078566 | Eltham North | Michael Gott | 2024-10-03 03:15:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0468393885 | Doncaster | Nang Maung | 2024-10-03 03:12:00 | Completed | Manningham Christian Centre | 2 | 4 | 1 | ||||||||
Food Relief | Food Relief | Kira Leslie | 2024-10-03 03:00:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||||
Food Relief | Food Relief | 0435290484 | Doncaster | Najmeh Ria | 2024-10-03 02:59:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | 1 | |||||||
Food Relief | Food Relief | Lower Templestowe | Fan Chen | 2024-10-03 02:56:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | |||||||||
Food Relief | Food Relief | 0412798397 | Donvale | Eva Haimon | 2024-10-03 02:51:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0438 505 835 | Eltham | Michael Franklin | 2024-10-03 02:41:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0431 129 796 | Doncaster | Jafrin Vegarum | 2024-10-03 02:39:00 | Completed | Manningham Christian Centre | 2 | 1 | |||||||||
Food Relief | Food Relief | 0433925887 | Bulleen | Karen McNamara | 2024-10-03 02:27:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0438 435 006 | Doncaster | Joy Varghese | 2024-10-03 02:22:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0402 906 383 | Bulleen | Lucy Hunt | 2024-10-03 02:18:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0450 106 569 | Templestowe | Kathi & Siri Rallage | 2024-10-03 02:15:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0438 862 378 | Bulleen | Robert Pavic | 2024-10-03 02:13:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0491704362 | Maia Greenfield | 2024-10-03 01:58:00 | Completed | Manningham Christian Centre | 2 | 2 | 2 | 2 | 1 | |||||||
Food Relief | Food Relief | 0414643510 | Doncaster East | Maryam Cheraghi | 2024-10-03 01:53:00 | Completed | Manningham Christian Centre | 2 | 2 | 2 | 1 | |||||||
Food Relief | Food Relief | 0431337204 | Doncaster East | Langdy Peanut | 2024-10-03 01:52:00 | Completed | Manningham Christian Centre | 3 | 1 | |||||||||
Food Relief | Food Relief | 0469 794 811 | Doncaster East | Nurunnahar Akter | 2024-10-03 01:51:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Next >> |