×
Type | Subject | Mobile | City | With | Comments | Date | Activity Status | Collection Centre | Adults 60+ | Adults 50 – 59 years | Adults 35 – 49 years | Adults 25 – 34 years | Youths 12 - 24 years | Children 0 - 12 years | Males | Females | Non-binary | No of Bags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Relief | Food Relief | Greensborough | Tamara Neighbour | 2025-03-24 12:35:00 | Completed | Phone | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | 0403 860 916 | Yarrambat | Jenny Stanway | 2025-03-20 17:30:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | 1 | |||||||
Food Relief | Food Relief | 0403 860 916 | Yarrambat | Jenny Stanway | 2025-03-20 04:16:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | 1 | |||||||
Food Relief | Food Relief | 0431 202 323 | Bulleen | Magdy Ghaly | 2025-03-20 04:16:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | 1 | |||||||
Food Relief | Food Relief | Templestowe | David Dong | 2025-03-20 15:13:00 | Completed | Phone | 1 | 1 | ||||||||||
Food Relief | Food Relief | 0403 860 916 | Yarrambat | Jenny Stanway | 2025-03-20 03:00:00 | Completed | Manningham Christian Centre | 2 | 1 | 1 | 1 | |||||||
Food Relief | Food Relief | 0425809041 | Rosanna | Anna Maria Coco | 2025-03-20 02:58:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | Heidelberg | Norma Fife | 2025-03-20 02:58:00 | Completed | Manningham Christian Centre | 1 | 1 | ||||||||||
Food Relief | Food Relief | Doncaster | Maryam Rodd | 2025-03-20 02:55:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | 0400 192 208 | Doncaster | Sandra Hibbert | 2025-03-20 02:51:00 | Completed | Manningham Christian Centre | 1 | 2 | 2 | ||||||||
Food Relief | Food Relief | 0433 759 955 | Thomastown | Shelley Cooper | 2025-03-20 02:51:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0456826511 | Montomorency | Stephania Cagnin | 2025-03-20 02:46:00 | Completed | Manningham Christian Centre | 2 | 1 | |||||||||
Food Relief | Food Relief | 0420251701 | Templestowe Lower | Raquel Robinson | 2025-03-20 02:46:00 | Completed | Manningham Christian Centre | 2 | 3 | 1 | ||||||||
Food Relief | Food Relief | Kira Leslie | 2025-03-20 02:38:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||||
Food Relief | Food Relief | 0406260898 | Templestowe | Sherry Zheng | 2025-03-20 02:37:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | 0450 859 187 | Doncaster East | Leda Cinque | 2025-03-20 02:32:00 | Completed | Manningham Christian Centre | 2 | 1 | |||||||||
Food Relief | Food Relief | 0438 505 835 | Eltham | Michael Franklin | 2025-03-20 02:17:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | 1 | |||||||
Food Relief | Food Relief | 0412798397 | Donvale | Eva Haimon | 2025-03-20 02:16:00 | Completed | Manningham Christian Centre | 2 | 1 | |||||||||
Food Relief | Food Relief | 0431337204 | Doncaster East | Langdy Peang | 2025-03-20 02:07:00 | Completed | Manningham Christian Centre | 2 | 3 | 1 | ||||||||
Food Relief | Food Relief | 0452538073 | Doncaster East | Rosalie Lastimoso | 2025-03-20 02:06:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | 0425 791 712 | Doncaster | Fan En Chen | 2025-03-20 02:03:00 | Completed | Manningham Christian Centre | 2 | 1 | |||||||||
Food Relief | Food Relief | 0456826511 | Montomorency | Stephania Cagnin | 2025-03-20 01:38:00 | Completed | Manningham Christian Centre | 1 | 2 | 1 | 1 | |||||||
Food Relief | Food Relief | 0417359132 | Templestowe | Geoff Erskine | 2025-03-20 01:38:00 | Completed | Manningham Christian Centre | 2 | 1 | 2 | 1 | |||||||
Food Relief | Food Relief | 0408 088 908 | Templestowe | Louise Chuah | 2025-03-20 01:36:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | 0466679542 | Doncaster East | Pam Webb Mailin | 2025-03-20 01:35:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Next >> |