×
Type | Subject | Mobile | City | With | Comments | Date | Activity Status | Collection Centre | Adults 60+ | Adults 50 – 59 years | Adults 35 – 49 years | Adults 25 – 34 years | Youths 12 - 24 years | Children 0 - 12 years | Males | Females | Non-binary | No of Bags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Relief | 0433425259 | Doncaster | Chee Chin | 2025-08-07 14:16:00 | Completed | Phone | 2 | 2 | 1 | |||||||||
Food Relief | Food Relief | 0414 499 360 | Bulleen | Pooran Masoudifar | 2025-07-29 12:30:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0423 539 685 | Doncaster | Jey Ibrahim | 2025-07-29 12:00:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | 0425754246 | Donvale | Danielle Gulino | 2025-07-30 14:00:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0481136274 | Doncaster | Elize Icten | 2025-07-30 16:00:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0434095888 | Park Orchards | Noel James | 2025-07-30 13:00:00 | Completed | Manningham Christian Centre | 2 | 2 | 1 | ||||||||
Food Relief | Food Relief | 0410 199 355 | greensborough | Saara Marlo-Monten | 2025-12-30 15:00:00 | Completed | Manningham Christian Centre | 1 | 3 | 1 | ||||||||
Food Relief | Food Relief | 0424 870 801 | Rosanna | Karen Li | 2025-07-30 13:00:00 | Completed | Manningham Christian Centre | 2 | 3 | 1 | ||||||||
Food Relief | 0433332433 | Doncaster | Melissa Giannattasio | 2025-07-24 14:05:00 | Completed | Phone | 2 | 1 | 1 | |||||||||
Food Relief | 0468373876 | Doncaster East | Waki Fukasawa | 2025-07-24 14:02:00 | Completed | Phone | 2 | 1 | ||||||||||
Food Relief | 0473944101 | Donvale | Mutahera Zahra | 2025-07-24 13:56:00 | Completed | Phone | 3 | 1 | ||||||||||
Food Relief | Food Relief | 0435290484 | Doncaster | Najmeh Ria | 2025-07-24 03:53:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0478 865 885 | Bulleen | Noeline Sopp | 2025-07-24 03:50:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0432704109 | Doncaster | Melanie Russell | 2025-07-24 03:50:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0448397844 | Templestowe | Serife Tekeci | 2025-07-24 03:50:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0452 190 203 | Macleod | Angelia Li | 2025-07-24 03:40:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0403806091 | Templestowe | Kellie King | 2025-07-24 03:40:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | 0451070814 | Doncaster | Dai Xu | 2025-07-24 03:39:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | ||||||||
Food Relief | Food Relief | 0401528700 | Doncaster East | Najma Dhedhy | 2025-07-24 03:39:00 | Completed | Manningham Christian Centre | 1 | 1 | |||||||||
Food Relief | Food Relief | Kira Leslie | 2025-07-24 03:26:00 | Completed | Manningham Christian Centre | 1 | ||||||||||||
Food Relief | Food Relief | 0425 791 712 | Doncaster | Fan En Chen | 2025-07-24 03:23:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | Bundoora | Romana Podhorodecki | 2025-07-24 03:15:00 | Completed | Manningham Christian Centre | 1 | |||||||||||
Food Relief | Food Relief | Doncaster | Nastaron Madoni | 2025-07-24 03:12:00 | Completed | Manningham Christian Centre | 1 | |||||||||||
Food Relief | Food Relief | Diamond creek | David Kennedy | 2025-07-24 03:12:00 | Completed | Manningham Christian Centre | 1 | 1 | 1 | |||||||||
Food Relief | Food Relief | 0404467308 | Doncaster | Tina Giannis | 2025-07-24 03:10:00 | Completed | Manningham Christian Centre | 2 | 1 | |||||||||
Next >> |