×
Type | Subject | Mobile | City | With | Comments | Date | Activity Status | Collection Centre | Adults 60+ | Adults 50 – 59 years | Adults 35 – 49 years | Adults 25 – 34 years | Youths 12 - 24 years | Children 0 - 12 years | Males | Females | Non-binary | No of Bags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Relief | 0432841969 | Bulleen | Jade Italiano | 2025-06-12 14:09:00 | Completed | Phone | 1 | |||||||||||
Food Relief | 0411810040 | Dilan Calder | 2025-06-12 11:39:00 | Completed | Phone | 1 | ||||||||||||
Food Relief | 0448397844 | Templestowe | Serife Tekeci | 2025-06-12 11:34:00 | Completed | Phone | 1 | 3 | 1 | 1 | ||||||||
Food Relief | Food Relief | East Doncaster | Dimpho Monyamane | 2025-06-05 03:54:00 | Completed | Manningham Christian Centre | 1 | |||||||||||
Food Relief | Food Relief | Warrandyte | Paul & Yolette Sullivan | 2025-06-05 03:54:00 | Completed | Manningham Christian Centre | 1 | |||||||||||
Food Relief | Food Relief | 0478170939 | Warrandyte | Jenny Renieris | 2025-06-05 03:43:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0425 791 712 | Doncaster | Fan En Chen | 2025-06-05 03:42:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0407 846 865 | Bulleen | Debbie Hall | 2025-06-05 03:38:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | Eltham | Sophie Tomaras | 2025-06-05 03:37:00 | Completed | Manningham Christian Centre | 1 | |||||||||||
Food Relief | Food Relief | 0405949975 | Guanghui Li | 2025-06-05 03:31:00 | Completed | Manningham Christian Centre | 1 | |||||||||||
Food Relief | Food Relief | 0414955443 | Doncaster | Georgina Goltsios | 2025-06-05 03:21:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0478 865 885 | Bulleen | Noeline Sopp | 2025-06-05 03:20:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0435290484 | Doncaster | Najmeh Ria | 2025-06-05 03:20:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | Diamond creek | David Kennedy | 2025-06-05 03:19:00 | Completed | Manningham Christian Centre | 1 | |||||||||||
Food Relief | Food Relief | 0412798397 | Donvale | Eva Haimon | 2025-06-05 03:19:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0420251701 | Templestowe Lower | Raquel Robinson | 2025-06-05 03:06:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0432704109 | Doncaster | Melanie Russell | 2025-06-05 02:58:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0420211362 | Unknown | Nasim Tajmirriahi | 2025-06-05 02:57:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0402 906 383 | Bulleen | Lucy Hunt | 2025-06-05 02:54:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | Greensborough | Misty Roberts | 2025-06-05 02:43:00 | Completed | Manningham Christian Centre | 1 | |||||||||||
Food Relief | Food Relief | Kira Leslie | 2025-06-05 02:40:00 | Completed | Manningham Christian Centre | 1 | ||||||||||||
Food Relief | Food Relief | 0452538073 | Doncaster East | Rosalie Lastimoso | 2025-06-05 02:38:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | 0401 742 647 | Heidelberg West | Azadeh Kheiran | 2025-06-05 02:36:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Food Relief | Food Relief | Doncaster | Nastaron Madoni | 2025-06-05 02:36:00 | Completed | Manningham Christian Centre | 1 | |||||||||||
Food Relief | Food Relief | 0423 802 973 | Doncaster | Antoinette Yalousi | 2025-06-05 02:35:00 | Completed | Manningham Christian Centre | 1 | ||||||||||
Next >> |